*UNDER APPLICATION - NO FURTHER INSPECTIONS*
3.5 Month Lease Only
Are you looking for a home away from home while renovating or a short stay in Melbourne? If so then this is the house for you!
This two bedroom renovated home is centrally located in a quiet Prahran street within a short walk to Chapel Street and Hawksburn Village.
A large open plan living/dining room with high ceiling opens out to a lovely lush landscaped garden with built-in BBQ and feature pond. The gourmet kitchen has Smeg stainless steel appliances and stone benchtops.
The bedroom configuration is master with Queen sized bed (BIR's) and second bedroom (BIR's) with bunk bed.
Additional features include ducted gas heating, heated polished concrete floors at the rear and carpets in the bedrooms. European laundry. Front and rear gardens with built-in watering systems and secure off street parking for two cars.
Utilities are included in the rental price.
Broadband • Remote Garage • Gas Enabled • Internal Laundry • Quiet Location • Close to Transport • Close to Shops • Pet Friendly • Close to Parklands • Garden Shed • Garden • Entertainment Area • Polished Timber Floors • BBQ • Renovated • Modern Kitchen • Modern Bathroom • Heating • Furnished • Built-ins • Bath • Air Conditioning • Dishwasher • Courtyard • Secure Parking •
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 506/220 Commercial Rd | PRAHRAN | 8-03-2011 | 3 | 2 | 2 | $680,000 | View Property |
| 209/220 Commercial Rd | PRAHRAN | 1-07-2010 | 2 | 2 | 1 | $550,000 | View Property |
| 5/55 Bendigo | RICHMOND | 10-05-2010 | 2 | 1 | 0 | $475 | View Property |
| 22 Augusta Square | HEATHERTON | 12-04-2010 | 4 | 2 | 2 | $738,000 | View Property |
| 220 Commercial Road | PRAHRAN | 25-03-2010 | 1 | 1 | 0 | $360,000 | View Property |
| 576 St Kilda Road | MELBOURNE | 12-03-2010 | 1 | 1 | 1 | $470,000 | View Property |
| 50 Lorimer Street | DOCKLANDS | 18-02-2010 | 2 | 2 | 2 | $640 | View Property |
| B508/70 Speakman Street | KENSINGTON | 11-02-2010 | 2 | 2 | 1 | $395,000 | View Property |
| 707/18 Waterview Walk | DOCKLANDS | 5-02-2010 | 2 | 2 | 1 | $620,000 | View Property |
| 413/220 Commercial Road | PRAHRAN | 21-12-2009 | 2 | 1 | 0 | $410,000 | View Property |
| 604/220 Commercial Road | PRAHRAN | 17-10-2009 | 2 | 2 | 0 | $702,500 | View Property |
| 50 Poath Road | HUGHESDALE | 7-09-2009 | 2 | 1 | 1 | $425,000 | View Property |
| 220 Barkley Street | ST KILDA | 30-06-2009 | 1 | 1 | 1 | $384,500 | View Property |
| 303/220 Commercial Road | PRAHRAN | 23-04-2009 | 2 | 1 | 1 | $500,000 | View Property |
| 31 Spring Street | MELBOURNE | 19-03-2009 | 2 | 2 | 1 | $620,000 | View Property |
| 203/220 Commercial Road | PRAHRAN | 26-02-2009 | 1 | 1 | 0 | $300,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 134 Rouse Street | PORT MELBOURNE | 7-06-2012 | 2 | 2 | 1 | $580 pw | View Property |
| 454 St Kilda Road | MELBOURNE | 12-05-2012 | 2 | 2 | 2 | $950 pw | View Property |
| 308/49-65 Coppin Street | RICHMOND | 11-05-2012 | 2 | 1 | 1 | $430 pw | View Property |
| 431/539 St Kilda Road | MELBOURNE | 9-05-2012 | 1 | 1 | 1 | $400 pw | View Property |
| 30 Wynstay Road | PRAHRAN | 4-05-2012 | 2 | 1 | 0 | $430 pw | View Property |
| 310/220 Commercial Road | PRAHRAN | 23-04-2012 | 1 | 1 | 0 | $420 pw | View Property |
| 14 Westbury Street | ST KILDA EAST | 21-04-2012 | 2 | 1 | 1 | $420 pw | View Property |
| 573-577 Glenhuntly Road | ELSTERNWICK | 5-04-2012 | 2 | 1 | 1 | $470 pw | View Property |
| 7 Bilbao Way | POINT COOK | 4-04-2012 | 3 | 2 | 2 | $320 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 31-03-2012 | 1 | 1 | 1 | $600 pw | View Property |
| 12/45 Church Street | HAWTHORN | 31-03-2012 | 2 | 2 | 2 | $500 pw | View Property |
| 1004/2 Albert Road | MELBOURNE | 26-03-2012 | 1 | 1 | 1 | $490 pw | View Property |
| G06/35 Ormond Road | ELWOOD | 22-03-2012 | 1 | 1 | 1 | $450 pw | View Property |
| G04/15 Pickles Street | PORT MELBOURNE | 19-03-2012 | 3 | 1 | 2 | $590 pw | View Property |
| 1002/454 St Kilda Road | MELBOURNE | 8-03-2012 | 3 | 2 | 2 | $1,400 pw | View Property |
| 1002/454 St Kilda Road | MELBOURNE | 8-03-2012 | 3 | 2 | 2 | $1,400 pw | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| Suburb: | PRAHRAN |
| State: | VIC |
| Region: | Inner East Melbourne |
| Postcode: | 3181 |
| Property Type: | House |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Carspaces: | 2 |
| Carport: | 2 |
| Price: | LEASED |
| Leased Price: | 650 |
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |
Privacy | Atwell and Co Ph:(03) 9510 6203 | Suite 6 29-30 Grattan Street Prahran VIC 3181 | E:info@atwellandco.com.au
Property Manager | Real Estate Agents | Albert Park Real Estate Agents | Port Melbourne Real Estate Agents | Prahran Real Estate Agents | Richmond Real Estate Agents | South Melbourne Real Estate Agents | South Yarra Real Estate Agents | St Kilda Real Estate Agents | Toorak Real Estate Agents |
Private house sales |Private Rental Properties| Real Estate Agent Fees| Sell Your Own Home