This charming two bedroom house has been modelled on a Victorian Cottage but has all the modern amenities of a new house.
Features include lovely entrance with stain glass windows and polished floor boards. Large master bedroom with built-in robes and bay window, second bedroom with built-in robes. Open plan living and dining area opening to good sized and private paved courtyard. Kitchen with modern appliances, period style bathroom with bath and separate shower, separate toilet. Laundry with internal access to single lock up garage. Also with ducted heating/cooling throughout.
This home is situated in a sought after location, close to local parks, shops, schools and transport.
Secure Parking • Courtyard • Dishwasher • Remote Garage • Internal Laundry • Gas Enabled • Quiet Location • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Polished Timber Floors • Modern Kitchen • Modern Bathroom • Heating • Ensuite • Built-ins • Bath • Air Conditioning •
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 209/220 Commercial Rd | PRAHRAN | 1-07-2010 | 2 | 2 | 1 | $550,000 | View Property |
| 5/55 Bendigo | RICHMOND | 10-05-2010 | 2 | 1 | 0 | $475 | View Property |
| 22 Augusta Square | HEATHERTON | 12-04-2010 | 4 | 2 | 2 | $738,000 | View Property |
| 220 Commercial Road | PRAHRAN | 25-03-2010 | 1 | 1 | 0 | $360,000 | View Property |
| 576 St Kilda Road | MELBOURNE | 12-03-2010 | 1 | 1 | 1 | $470,000 | View Property |
| 50 Lorimer Street | DOCKLANDS | 18-02-2010 | 2 | 2 | 2 | $640 | View Property |
| B508/70 Speakman Street | KENSINGTON | 11-02-2010 | 2 | 2 | 1 | $395,000 | View Property |
| 707/18 Waterview Walk | DOCKLANDS | 5-02-2010 | 2 | 2 | 1 | $620,000 | View Property |
| 413/220 Commercial Road | PRAHRAN | 21-12-2009 | 2 | 1 | 0 | $410,000 | View Property |
| 604/220 Commercial Road | PRAHRAN | 17-10-2009 | 2 | 2 | 0 | $702,500 | View Property |
| 50 Poath Road | HUGHESDALE | 7-09-2009 | 2 | 1 | 1 | $425,000 | View Property |
| 220 Barkley Street | ST KILDA | 30-06-2009 | 1 | 1 | 1 | $384,500 | View Property |
| 303/220 Commercial Road | PRAHRAN | 23-04-2009 | 2 | 1 | 1 | $500,000 | View Property |
| 31 Spring Street | MELBOURNE | 19-03-2009 | 2 | 2 | 1 | $620,000 | View Property |
| 203/220 Commercial Road | PRAHRAN | 26-02-2009 | 1 | 1 | 0 | $300,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 1/32 Severn Street | YARRAVILLE | 1-09-2010 | 2 | 1 | 1 | $420 pw | View Property |
| 22 Radleigh Drive | WHEELERS HILL | 26-08-2010 | 5 | 3 | 4 | $575 pw | View Property |
| 215 Station Road | MELTON SOUTH | 26-08-2010 | 4 | 2 | 6 | $270 pw | View Property |
| 38 Charles Street | PRAHRAN | 26-08-2010 | 3 | 2 | 2 | $1,100 pw | View Property |
| 3 Gibralter Gardens | POINT COOK | 18-08-2010 | 3 | 2 | 1 | $330 pw | View Property |
| 50 Lorimer Street | DOCKLANDS | 1-08-2010 | 2 | 2 | 4 | $600 pw | View Property |
| 378 Inkerman Street | ST KILDA EAST | 1-08-2010 | 2 | 1 | 1 | $375 pw | View Property |
| 84 Bay Street | PORT MELBOURNE | 26-07-2010 | 1 | 1 | 1 | $410 pw | View Property |
| 220 Barkly Street | ST KILDA | 16-07-2010 | 2 | 1 | 2 | $385 pw | View Property |
| 52 Nott Street | PORT MELBOURNE | 16-07-2010 | 1 | 1 | 2 | $380 pw | View Property |
| 1 Birkdale Drive | HEATHERTON | 15-07-2010 | 4 | 2 | 4 | $690 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 9-07-2010 | 2 | 2 | 2 | $650 pw | View Property |
| 118 Russell Street | MELBOURNE | 9-07-2010 | 1 | 1 | 0 | $410 pw | View Property |
| 220 Commercial Road | PRAHRAN | 7-07-2010 | 1 | 1 | 0 | $360 pw | View Property |
| 594 St Kilda Road | MELBOURNE | 6-07-2010 | 1 | 1 | 1 | $410 pw | View Property |
| 20-22 Bent Street | MALVERN EAST | 6-07-2010 | 2 | 1 | 2 | $340 pw | View Property |
| 100 Great Alpine Road | MOUNT HOTHAM | 2-07-2010 | 2 | 2 | 0 | $1,610 pw | View Property |
| 220 The Esplanade | BRIGHTON | 1-07-2010 | 2 | 2 | 2 | $1,000 pw | View Property |
| 539 St Kilda Road | MELBOURNE | 1-07-2010 | 1 | 1 | 1 | $400 pw | View Property |
| 3603/100 Harbour Esplanade | DOCKLANDS | 25-06-2010 | 3 | 2 | 2 | $870 pw | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
1/32 Severn Street
| Type: | Residential Lease |
| Price: | LEASED |
| Suburb: | YARRAVILLE |
| Region: | Western Melbourne |
| State: | VIC |
| Postcode: | 3013 |
| Property Type: | House |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Carspaces: | 1 |
| Garage: | 1 |
| Leased At: | 2010-09-01 |
Powered by Agentpoint | Privacy | Atwell and Co Ph:(03) 9510 6203 | Suite 6 29-30 Grattan Street Prahran VIC 3181 | E:info@atwellandco.com.au