Situated on the 2nd level of this modern apartment block close to Bridge Road shops and cafes, Victoria Gardens Shopping Centre, the Yarra river, surrounding parks & transport this fabulous apartment will appeal to everyone seeking quality lifestyle accommodation.
Features of the apartment include:
- Master bedroom with ensuite bathroom and ample walk-in robe
- Second Queen bedroom with wall to wall built-in robes
- Open plan kitchen, dining and lounge leading to good sized balcony with views
- Stainless appliances with gas cooking and dishwasher
- Main bathroom with shower over bath and laundry
- Reverse cycle air conditioning in the living area
- Massive amount of storage throughout the apartment
- Foxtel wired
- Security intercom access and lift
- Two secure underground off street car parks and storage cage
Don't miss the opportunity to inspect...this one won't last long!
Secure Parking • Balcony • Dishwasher • Internal Laundry • Storage Area • Remote Garage • Gas Enabled • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Swipe Card • Intercom • Pay TV Enabled • Modern Kitchen • Modern Bathroom • Lift • Heating • Ensuite • Built-ins • Bath • Balcony/Patio/Terrace • Air Conditioning •
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 506/220 Commercial Rd | PRAHRAN | 8-03-2011 | 3 | 2 | 2 | $680,000 | View Property |
| 209/220 Commercial Rd | PRAHRAN | 1-07-2010 | 2 | 2 | 1 | $550,000 | View Property |
| 5/55 Bendigo | RICHMOND | 10-05-2010 | 2 | 1 | 0 | $475 | View Property |
| 22 Augusta Square | HEATHERTON | 12-04-2010 | 4 | 2 | 2 | $738,000 | View Property |
| 220 Commercial Road | PRAHRAN | 25-03-2010 | 1 | 1 | 0 | $360,000 | View Property |
| 576 St Kilda Road | MELBOURNE | 12-03-2010 | 1 | 1 | 1 | $470,000 | View Property |
| 50 Lorimer Street | DOCKLANDS | 18-02-2010 | 2 | 2 | 2 | $640 | View Property |
| B508/70 Speakman Street | KENSINGTON | 11-02-2010 | 2 | 2 | 1 | $395,000 | View Property |
| 707/18 Waterview Walk | DOCKLANDS | 5-02-2010 | 2 | 2 | 1 | $620,000 | View Property |
| 413/220 Commercial Road | PRAHRAN | 21-12-2009 | 2 | 1 | 0 | $410,000 | View Property |
| 604/220 Commercial Road | PRAHRAN | 17-10-2009 | 2 | 2 | 0 | $702,500 | View Property |
| 50 Poath Road | HUGHESDALE | 7-09-2009 | 2 | 1 | 1 | $425,000 | View Property |
| 220 Barkley Street | ST KILDA | 30-06-2009 | 1 | 1 | 1 | $384,500 | View Property |
| 303/220 Commercial Road | PRAHRAN | 23-04-2009 | 2 | 1 | 1 | $500,000 | View Property |
| 31 Spring Street | MELBOURNE | 19-03-2009 | 2 | 2 | 1 | $620,000 | View Property |
| 203/220 Commercial Road | PRAHRAN | 26-02-2009 | 1 | 1 | 0 | $300,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 50A York Street | PRAHRAN | 1-03-2012 | 3 | 3 | 2 | $1,000 pw | View Property |
| 2/16 Paula Crescent | DONCASTER EAST | 27-02-2012 | 3 | 2 | 2 | $460 pw | View Property |
| 2/16 Paula Crescent | DONCASTER EAST | 27-02-2012 | 3 | 2 | 2 | $460 pw | View Property |
| 317/220 Commercial Road | PRAHRAN | 18-02-2012 | 1 | 1 | 0 | $420 pw | View Property |
| 49 Plenty Road | PRESTON | 8-02-2012 | 2 | 1 | 1 | $360 pw | View Property |
| 109 Canterbury Road | MIDDLE PARK | 2-02-2012 | 2 | 2 | 2 | $585 pw | View Property |
| 29 Lynch Street | HAWTHORN | 30-01-2012 | 1 | 1 | 1 | $300 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 20-01-2012 | 1 | 1 | 1 | $550 pw | View Property |
| 40 Manderston Avenue | DERRIMUT | 10-01-2012 | 4 | 2 | 2 | $330 pw | View Property |
| 568 St Kilda Road | MELBOURNE | 28-12-2011 | 1 | 1 | 1 | $420 pw | View Property |
| 29 Manderston Avenue | DERRIMUT | 22-12-2011 | 4 | 2 | 2 | $320 pw | View Property |
| 207/576 St Kilda Road | MELBOURNE | 16-12-2011 | 1 | 1 | 1 | $495 pw | View Property |
| 231/539 St Kilda Road | MELBOURNE | 14-12-2011 | 1 | 1 | 1 | $380 pw | View Property |
| 2/13 San Sebastian Drive | POINT COOK | 10-12-2011 | 3 | 2 | 2 | $310 pw | View Property |
| 93a Elizabeth Street | KOOYONG | 9-12-2011 | 3 | 2 | 2 | $700 pw | View Property |
| 1007/163 City Road | SOUTHBANK | 2-12-2011 | 2 | 2 | 1 | $500 pw | View Property |
| 9 | 9 | 1-01-1970 | 9 | 9 | 9 | 9 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
45 Church Street
| Suburb: | HAWTHORN |
| State: | VIC |
| Region: | East |
| Postcode: | 3122 |
| Property Type: | Apartment |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Carspaces: | 2 |
| Garage: | 2 |
| Price: | $495 pw |
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |
Privacy | Atwell and Co Ph:(03) 9510 6203 | Suite 6 29-30 Grattan Street Prahran VIC 3181 | E:info@atwellandco.com.au
Property Manager | Real Estate Agents | Albert Park Real Estate Agents | Port Melbourne Real Estate Agents | Prahran Real Estate Agents | Richmond Real Estate Agents | South Melbourne Real Estate Agents | South Yarra Real Estate Agents | St Kilda Real Estate Agents | Toorak Real Estate Agents |
Private house sales |Private Rental Properties| Real Estate Agent Fees| Sell Your Own Home