Bayshore - Get ready for summer! *UNDER APPLICATION*

This spacious one bedroom apartment situated only metres from the beach and Bay Street shops & cafes. Features open plan kitchen with stainless steel appliance including dishwasher, spacious living/dining area opening onto private balcony, bedroom with BIR's, sparkling central bathroom with shower over bath, laundry facilities. Additional features include security entrance, security basement car space, lift access. Use of lap pool & gym. Inspection will impress
NB: Rent increase to $390pw from 01/10/10

Property Features

Internal Laundry • Gas Enabled • Quiet Location • Near Waterfront • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Swipe Card • Intercom • Concierge/Manager • Swimming/Lap Pool • Gym • Modern Kitchen • Modern Bathroom • Lift • Heating • Built-ins • Bath • Balcony/Patio/Terrace • Remote Garage • Dishwasher • Balcony • 

52 Nott Street

Loading...

Sold Properties:

Address Suburb Sold Date Bed Bath Car Sale Price
209/220 Commercial Rd PRAHRAN 1-07-2010 2 2 1 $550,000 View Property
5/55 Bendigo RICHMOND 10-05-2010 2 1 0 $475 View Property
22 Augusta Square HEATHERTON 12-04-2010 4 2 2 $738,000 View Property
220 Commercial Road PRAHRAN 25-03-2010 1 1 0 $360,000 View Property
576 St Kilda Road MELBOURNE 12-03-2010 1 1 1 $470,000 View Property
50 Lorimer Street DOCKLANDS 18-02-2010 2 2 2 $640 View Property
B508/70 Speakman Street KENSINGTON 11-02-2010 2 2 1 $395,000 View Property
707/18 Waterview Walk DOCKLANDS 5-02-2010 2 2 1 $620,000 View Property
413/220 Commercial Road PRAHRAN 21-12-2009 2 1 0 $410,000 View Property
604/220 Commercial Road PRAHRAN 17-10-2009 2 2 0 $702,500 View Property
50 Poath Road HUGHESDALE 7-09-2009 2 1 1 $425,000 View Property
220 Barkley Street ST KILDA 30-06-2009 1 1 1 $384,500 View Property
303/220 Commercial Road PRAHRAN 23-04-2009 2 1 1 $500,000 View Property
31 Spring Street MELBOURNE 19-03-2009 2 2 1 $620,000 View Property
203/220 Commercial Road PRAHRAN 26-02-2009 1 1 0 $300,000 View Property

Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
1/32 Severn Street YARRAVILLE 1-09-2010 2 1 1 $420 pw View Property
22 Radleigh Drive WHEELERS HILL 26-08-2010 5 3 4 $575 pw View Property
215 Station Road MELTON SOUTH 26-08-2010 4 2 6 $270 pw View Property
38 Charles Street PRAHRAN 26-08-2010 3 2 2 $1,100 pw View Property
3 Gibralter Gardens POINT COOK 18-08-2010 3 2 1 $330 pw View Property
50 Lorimer Street DOCKLANDS 1-08-2010 2 2 4 $600 pw View Property
378 Inkerman Street ST KILDA EAST 1-08-2010 2 1 1 $375 pw View Property
84 Bay Street PORT MELBOURNE 26-07-2010 1 1 1 $410 pw View Property
220 Barkly Street ST KILDA 16-07-2010 2 1 2 $385 pw View Property
52 Nott Street PORT MELBOURNE 16-07-2010 1 1 2 $380 pw View Property
1 Birkdale Drive HEATHERTON 15-07-2010 4 2 4 $690 pw View Property
576 St Kilda Road MELBOURNE 9-07-2010 2 2 2 $650 pw View Property
118 Russell Street MELBOURNE 9-07-2010 1 1 0 $410 pw View Property
220 Commercial Road PRAHRAN 7-07-2010 1 1 0 $360 pw View Property
594 St Kilda Road MELBOURNE 6-07-2010 1 1 1 $410 pw View Property
20-22 Bent Street MALVERN EAST 6-07-2010 2 1 2 $340 pw View Property
100 Great Alpine Road MOUNT HOTHAM 2-07-2010 2 2 0 $1,610 pw View Property
220 The Esplanade BRIGHTON 1-07-2010 2 2 2 $1,000 pw View Property
539 St Kilda Road MELBOURNE 1-07-2010 1 1 1 $400 pw View Property
3603/100 Harbour Esplanade DOCKLANDS 25-06-2010 3 2 2 $870 pw View Property
1 1 1-01-1970 1 1 1 1 View Property
< < 1-01-1970 < < < < View Property
< < 1-01-1970 < < < < View Property

Current Leases

LARGE TWO BEDROOM WITH VIEWS!

Property Details

52 Nott Street

Type: Residential Lease
Price: LEASED
Suburb: PORT MELBOURNE
Region: Melbourne City
State: VIC
Postcode: 3207
Property Type: Apartment
Bedrooms: 1
Bathrooms: 1
Carspaces: 2
Carport: 1
Garage: 1
Leased Price: 380
Leased At: 2010-07-16

Make an Enquiry

Will Hatch

P: 03 9510 6203

M: 0401 867 088

F: 03 9510 7263

Stamp Duty Calculator

State Name
Enter the price

Mortgage Calculator

Sales Price:
Down Payment(%):
Interest Rate(%):
Term (years):

Calculate