PERMANENT - AVAIL AFTER 2013 SEASON

Luxurious as new FULLY FURNISHED three storey, three bedroom chalet with inspiring views of the National Park.
First floor comprises; Entry foyer & drying room for your ski gear or muddy boots! Double bedroom with built-in robes and access to outdoor deck, bunk room with built-in robe, main modern bathroom with shower/bath and separate laundry.
Second floor comprises; Open plan living with gas fireplace, fully equipped modern kitchen with stone bench tops, European appliances, large dining table and living area to relax.
Third floor comprises; Parents retreat with spacious master bedroom with king sized bed, built in robes and well appointed ensuite.
Off street parking available.

Property Features

Storage Area  • Internal Laundry • Non Smoking • Ski Property • Nature Property • Views • Quiet Location • Close to Shops • Close to Parklands • Security Windows • Pet Friendly • Polished Timber Floors • Pay TV Enabled • Modern Kitchen • Modern Bathroom • Heating • Furnished • Fireplace(s) • Ensuite • Bath • Built-ins • Balcony/Patio/Terrace • Newly Built Property • Dishwasher • 

Sold Properties:

Address Suburb Sold Date Bed Bath Car Sale Price
313/220 Commercial Road PRAHRAN 24-10-2012 2 1 0 $442,000 View Property
304 Goulburn Street MERNDA 1-10-2012 0 0 0 $195,000 View Property
506/220 Commercial Rd PRAHRAN 8-03-2011 3 2 2 $680,000 View Property
209/220 Commercial Rd PRAHRAN 1-07-2010 2 2 1 $550,000 View Property
5/55 Bendigo RICHMOND 10-05-2010 2 1 0 $475 View Property
22 Augusta Square HEATHERTON 12-04-2010 4 2 2 $738,000 View Property
220 Commercial Road PRAHRAN 25-03-2010 1 1 0 $360,000 View Property
576 St Kilda Road MELBOURNE 12-03-2010 1 1 1 $470,000 View Property
50 Lorimer Street DOCKLANDS 18-02-2010 2 2 2 $640 View Property
B508/70 Speakman Street KENSINGTON 11-02-2010 2 2 1 $395,000 View Property
707/18 Waterview Walk DOCKLANDS 5-02-2010 2 2 1 $620,000 View Property
413/220 Commercial Road PRAHRAN 21-12-2009 2 1 0 $410,000 View Property
604/220 Commercial Road PRAHRAN 17-10-2009 2 2 0 $702,500 View Property
50 Poath Road HUGHESDALE 7-09-2009 2 1 1 $425,000 View Property
220 Barkley Street ST KILDA 30-06-2009 1 1 1 $384,500 View Property
313/220 Commercial Road PRAHRAN 23-04-2009 2 1 0 $420,000 View Property
1 1 1-01-1970 1 1 1 1 View Property
< < 1-01-1970 < < < < View Property

Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
610/220 Commercial Road PRAHRAN 1-07-2013 3 2 1 $700 pw View Property
24 Jane Bell Lane MELBOURNE 12-06-2013 2 2 0 $730 pw View Property
1 Riverside Quay SOUTHBANK 12-06-2013 2 1 1 $710 pw View Property
Crooked 1/5 Burrinjuck Lane DINNER PLAIN 1-06-2013 3 2 1 $16,000 pw View Property
111 Merchant Street DOCKLANDS 27-05-2013 1 1 1 $440 pw View Property
49 Plenty Road PRESTON 25-05-2013 1 1 1 $320 pw View Property
220 Commercial Road PRAHRAN 18-05-2013 1 1 0 $440 pw View Property
49 Plenty Road PRESTON 18-05-2013 2 1 1 $350 pw View Property
35 Malcolm Street SOUTH YARRA 17-05-2013 2 1 1 $520 pw View Property
380 Orrong Road CAULFIELD NORTH 11-05-2013 2 1 1 $430 pw View Property
52 Nott Street PORT MELBOURNE 6-05-2013 2 1 1 $430 pw View Property
31 Valley Road MOUNT WAVERLEY 1-05-2013 4 1 1 $480 pw View Property
3/109 Canterbury Road MIDDLE PARK 26-04-2013 2 2 2 $595 pw View Property
2/169 Glen Huntly Road ELWOOD 16-04-2013 2 1 1 $390 pw View Property
1006/18-24 Dorcas Street SOUTH MELBOURNE 15-04-2013 2 2 1 $550 pw View Property
8/35 Glenhuntly Road ELWOOD 15-04-2013 1 1 1 $310 pw View Property
1 1 1-01-1970 1 1 1 1 View Property
< < 1-01-1970 < < < < View Property
< < 1-01-1970 < < < < View Property

Current Leases

PERMANENT - AVAIL AFTER 2013 SEASON
  • Suburb: DINNER PLAIN
  • Type: Alpine
  • Price:$17,000 for full ski season $19,000 for 12 months
  • View Property »

Property Details

Crooked 1/5 Burrinjuck Lane

Suburb: DINNER PLAIN
State: VIC
Region: Gippsland
Postcode: 3898
Property Type: Alpine
Bedrooms: 3
Bathrooms: 2
Carspaces: 1
Off Street Park: 1
Price: LEASED
Leased Price: 16000
Year Built: 2008

Make an Enquiry

Morag  Atwell

Morag Atwell

P: 03 9510 6203

M: 0411 113 881

F: 03 9510 7263

Stamp Duty Calculator

State Name
Enter the price
Property is: to live in
an investment
Are you a first home buyer? Yes
No

Calculate

Mortgage Calculator

Sales Price:
Down Payment(%):
Interest Rate(%):
Term (years):

Calculate