Often sought yet ever so seldom found, the pure luxury that is the YVE; Undoubtedly one of Melbourne's finest residential Towers.
This stunning two bedroom apartment has uninterrupted views from each room of Fawkner Parkand and surrounds.
This 13th floor apartment offers large open-plan living area and balcony with views allowing you to take full advantage of the Melbourne skyline. The magnificent white marble kitchen has the latest European stainless steel appliances and includes dishwasher, microwave, fridge/freezer plus great cupboard space - a kitchen that could house two 5 star chefs and still have room to move!!!
The master bedroom has a fully equipped ensuite with separate shower and full size bath, double basins and is enhanced by glass feature walls.
The second bedroom is equally impressive in size and also has magnificent views.
Other apartment features consist of a central second bathroom, heating and cooling throughout, laundry, one car space and storage cage.
The YVE building's lifestyle facilities are second to none, with a state-of-the-art fully equipped gymnasium, heated pool & spa, steam & sauna rooms, treatment rooms, in-house cinema, executive lounge & business center, 24 hour concierge and tranquil Japanese reflection gardens and much more!!
Swipe Card • Intercom • Concierge/Manager • Swimming/Lap Pool • Spa Bath/Jacuzzi • Shower Falicities • Gym • Pay TV Enabled • Modern Kitchen • Modern Bathroom • Lift • Heating • Ensuite • Built-ins • Bath • Balcony/Patio/Terrace • Air Conditioning • Close to Parklands • Close to Schools • Close to Shops • Close to Transport • Views • Gas Enabled • Internal Laundry • Sauna •
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 413/220 Commercial Road | PRAHRAN | 21-12-2009 | 2 | 1 | 0 | $410,000 | View Property |
| 604/220 Commercial Road | PRAHRAN | 17-10-2009 | 2 | 2 | 0 | $702,500 | View Property |
| 50 Poath Road | HUGHESDALE | 7-09-2009 | 2 | 1 | 1 | $425,000 | View Property |
| 220 Barkley Street | ST KILDA | 30-06-2009 | 1 | 1 | 1 | $384,500 | View Property |
| 303/220 Commercial Road | PRAHRAN | 23-04-2009 | 2 | 1 | 1 | $500,000 | View Property |
| 31 Spring Street | MELBOURNE | 19-03-2009 | 2 | 2 | 1 | $620,000 | View Property |
| 203/220 Commercial Road | PRAHRAN | 26-02-2009 | 1 | 1 | 0 | $300,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 576 St Kilda Road | MELBOURNE | 3-03-2010 | 3 | 2 | 2 | $950 pw | View Property |
| 70 Speakmen Street | KENSINGTON | 1-03-2010 | 2 | 2 | 1 | $350 pw | View Property |
| 1 Montrose Street | SURREY HILLS | 24-02-2010 | 4 | 2 | 4 | $1,100 pw | View Property |
| 49 Plenty Road | PRESTON | 23-02-2010 | 2 | 1 | 1 | $350 pw | View Property |
| 35 St Edmonds Road | PRAHRAN | 23-02-2010 | 3 | 3 | 3 | $900 pw | View Property |
| 35 St Edmonds Road | PRAHRAN | 23-02-2010 | 3 | 3 | 2 | $900 pw | View Property |
| 22 Jane Bell Lane | MELBOURNE | 10-02-2010 | 2 | 1 | 1 | $700 pw | View Property |
| 454 St Kilda Road | MELBOURNE | 8-02-2010 | 2 | 2 | 2 | $780 pw | View Property |
| 539 St Kilda Road | MELBOURNE | 5-02-2010 | 1 | 1 | 1 | $600 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 1 | 2 | $300 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 2 | 1 | $350 pw | View Property |
| 40 Gillard Street | BURWOOD | 22-01-2010 | 1 | 1 | 0 | $660 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 2 | 3 | $350 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 2 | 3 | $300 pw | View Property |
| 102 McKinnon Road | MCKINNON | 21-01-2010 | 2 | 1 | 3 | $395 pw | View Property |
| 30 FARLEIGH AVENUE | BURWOOD | 21-01-2010 | 3 | 2 | 1 | $400 pw | View Property |
| 11 San Lorenzo Drive | HEATHERTON | 20-01-2010 | 4 | 2 | 2 | $650 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 20-01-2010 | 2 | 2 | 1 | $700 pw | View Property |
| 76 Vale Street | EAST MELBOURNE | 20-01-2010 | 2 | 2 | 2 | $520 pw | View Property |
| 220 Commercial Road | PRAHRAN | 22-12-2009 | 2 | 1 | 0 | $420 pw | View Property |
| 2 | 2 | 1-01-1970 | 2 | 2 | 2 | 2 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
576 St Kilda Road
| Type: | Residential Lease |
| Price: | $730 pw |
| Suburb: | MELBOURNE |
| Region: | Melbourne City |
| State: | VIC |
| Postcode: | 3004 |
| Property Type: | Apartment |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Carspaces: | 2 |
| Garage: | 2 |
Powered by Agentpoint | Privacy | Atwell and Co Ph:(03) 9820 2207 | 15/456 St Kilda Road Melbourne VIC 3004 | E:info@atwellandco.com.au