Off The Plan Investment

Brand New Development

'Construction Commenced'

Two bedroom apartment located in the heart of South Melbourne. Only minutes to the CBD! Perfect for investors and owner occupiers.

Neighboring South Yarra Albert Park Southbank and the CBD presents effortless access to all the inner city has to offer including Melbourne’s finest restaurants, fashion retailers, education and cultural institutions Conveniently situated close to public transport including trams along St Kilda Road, Kings Way and trains from Melbourne’s central train station, Flinders Street Station.

Please Email for more Information

Sold Properties:

Address Suburb Sold Date Bed Bath Car Sale Price
506/220 Commercial Rd PRAHRAN 8-03-2011 3 2 2 $680,000 View Property
209/220 Commercial Rd PRAHRAN 1-07-2010 2 2 1 $550,000 View Property
5/55 Bendigo RICHMOND 10-05-2010 2 1 0 $475 View Property
22 Augusta Square HEATHERTON 12-04-2010 4 2 2 $738,000 View Property
220 Commercial Road PRAHRAN 25-03-2010 1 1 0 $360,000 View Property
576 St Kilda Road MELBOURNE 12-03-2010 1 1 1 $470,000 View Property
50 Lorimer Street DOCKLANDS 18-02-2010 2 2 2 $640 View Property
B508/70 Speakman Street KENSINGTON 11-02-2010 2 2 1 $395,000 View Property
707/18 Waterview Walk DOCKLANDS 5-02-2010 2 2 1 $620,000 View Property
413/220 Commercial Road PRAHRAN 21-12-2009 2 1 0 $410,000 View Property
604/220 Commercial Road PRAHRAN 17-10-2009 2 2 0 $702,500 View Property
50 Poath Road HUGHESDALE 7-09-2009 2 1 1 $425,000 View Property
220 Barkley Street ST KILDA 30-06-2009 1 1 1 $384,500 View Property
303/220 Commercial Road PRAHRAN 23-04-2009 2 1 1 $500,000 View Property
31 Spring Street MELBOURNE 19-03-2009 2 2 1 $620,000 View Property
203/220 Commercial Road PRAHRAN 26-02-2009 1 1 0 $300,000 View Property

Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
109 Canterbury Road MIDDLE PARK 2-02-2012 2 2 2 $585 pw View Property
29 Lynch Street HAWTHORN 30-01-2012 1 1 1 $300 pw View Property
576 St Kilda Road MELBOURNE 20-01-2012 1 1 1 $550 pw View Property
40 Manderston Avenue DERRIMUT 10-01-2012 4 2 2 $330 pw View Property
568 St Kilda Road MELBOURNE 28-12-2011 1 1 1 $420 pw View Property
29 Manderston Avenue DERRIMUT 22-12-2011 4 2 2 $320 pw View Property
207/576 St Kilda Road MELBOURNE 16-12-2011 1 1 1 $495 pw View Property
231/539 St Kilda Road MELBOURNE 14-12-2011 1 1 1 $380 pw View Property
2/13 San Sebastian Drive POINT COOK 10-12-2011 3 2 2 $310 pw View Property
93a Elizabeth Street KOOYONG 9-12-2011 3 2 2 $700 pw View Property
1007/163 City Road SOUTHBANK 2-12-2011 2 2 1 $500 pw View Property
1/13 San Sebastian Drive POINT COOK 1-12-2011 3 2 1 $300 pw View Property
220 Commercial Road PRAHRAN 1-12-2011 2 1 1 $460 pw View Property
1 Clara Street SOUTH YARRA 1-12-2011 1 1 1 $400 pw View Property
12-14 Claremont Street SOUTH YARRA 1-12-2011 1 1 0 $400 pw View Property
670 Chapel Street SOUTH YARRA 1-12-2011 1 1 0 $400 pw View Property
9 9 1-01-1970 9 9 9 9 View Property
< < 1-01-1970 < < < < View Property
< < 1-01-1970 < < < < View Property

Property Details

Suburb: SOUTH MELBOURNE
State: VIC
Region: Melbourne City
Postcode: 3205
Property Type: Apartment
Bedrooms: 2
Bathrooms: 2
Carspaces: 2
Garage: 2

Share and Enjoy

Make an Enquiry

Contact  Office

Contact Office

P: 03 9510 6203

F: 03 9510 7263

Stamp Duty Calculator

State Name
Enter the price
Property is: to live in
an investment
Are you a first home buyer? Yes
No

Calculate

Mortgage Calculator

Sales Price:
Down Payment(%):
Interest Rate(%):
Term (years):

Calculate