<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atwell &#38; Co</title>
	<atom:link href="http://www.atwellandco.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atwellandco.com.au</link>
	<description>Melbourne’s leading agents for apartments</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ideas To Make Your Small Space Larger!</title>
		<link>http://www.atwellandco.com.au/ideas-to-make-your-small-space-larger/</link>
		<comments>http://www.atwellandco.com.au/ideas-to-make-your-small-space-larger/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:03:30 +0000</pubDate>
		<dc:creator>Morag Atwell</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[how to make your apartment seem larger]]></category>
		<category><![CDATA[how to make your home see larger]]></category>
		<category><![CDATA[how to make your place seem larger]]></category>
		<category><![CDATA[make your melbourne space larger]]></category>
		<category><![CDATA[make your small space larger]]></category>
		<category><![CDATA[melbourne property search]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4820</guid>
		<description><![CDATA[Looking for a way to make your small space a little larger for that home sale? Eliminating clutter in your home and a few other quick changes can help you to enjoy more space. Here are our 5 ways to add space to your home: 1. Walls: Try looking to the walls to help. Today [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atwellandco.com.au/ideas-to-make-your-small-space-larger/woman-inside-a-cardboard-box/" rel="attachment wp-att-4830"><img src="http://www.atwellandco.com.au/wp-content/uploads/2012/01/small-space-150x150.jpg" alt="small space, women in box, " width="150" height="150" class="alignleft size-thumbnail wp-image-4830" /></a>Looking for a way to make your small space a little larger for that home sale? Eliminating clutter in your home and a few<br />
other quick changes can help you to enjoy more space.</p>
<p>Here are our 5 ways to add space to your home:</p>
<p>1. <strong>Walls:</strong> Try looking to the walls to help. Today there are so many different choices for shelving &#8211; it&#8217;s a great way to add some new style to your home and get that clutter off the floor. Shelves can be a great way to utilize space to showcase your books and some knick knacks that may not be getting enough eye attention.</p>
<p>2. <strong>Dual used spaces:</strong> Utilizing a space for two uses? When using a room as an office and workout area for example &#8211; try using a screen to separate both locations. Not only does this help in concentration and focus of the two activities, but it will hopefully keep clutter to each area or promote a more organized lifestyle!</p>
<p>3. <strong>Use furniture for organizing:</strong> We all know of those &#8220;dust bunnies&#8221; that hide under our beds&#8230; instead of dust bunnies &#8211; why not use that space for storage. Take some of your seasonally or rarely used clothing; store them in containers that fit underneath your bed. It&#8217;s also a great place to store extra blankets! Utilizing ottomans that contain storage inside of them can also help to store family games, game consoles, DVD&#8217;s and magazines.</p>
<p>4. <strong>Curtains:</strong> A simple adjustment of your curtains can create the illusion of height and more space. Hang your curtains higher than the window frame and wider than the window frame. By over emphasizing the actual window size &#8211; it can make your space seem larger.</p>
<p>5. <strong>Technology: </strong> With so many different storage solutions out there and the advancement of making technology smaller &#8211; this is another way to reduce clutter in your home. Flat screen TV&#8217;s, transferring DVD&#8217;s and CD&#8217;s to your laptop &#8211; these uses of technology can help reduce clutter.</p>
<p>We hope some of these tips have inspired you and helps make your home more attractive to potential buyers.</p>
<p>Do you have any ways that you&#8217;ve saved some space? We&#8217;d love to hear about them &#8211; leave us a comment with it!<br />
Start your <a href="http://www.atwellandco.com.au/buying/residential-sales/" target="_blank">Melbourne home search</a> wish us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/ideas-to-make-your-small-space-larger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management While On Vacation?</title>
		<link>http://www.atwellandco.com.au/property-management-while-on-vacation/</link>
		<comments>http://www.atwellandco.com.au/property-management-while-on-vacation/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:52:49 +0000</pubDate>
		<dc:creator>Morag Atwell</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[free property management trial]]></category>
		<category><![CDATA[how to vacation while a landlord]]></category>
		<category><![CDATA[landlord on vacation]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[tenant tips for vacation]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4803</guid>
		<description><![CDATA[As a landlord, the holiday season may bring vacations for you and your family.  What happens to your properties while you are away?  If you are traveling out of the country, being available for your tenants may become a concern for your tenants and for you if you’re always on the phone handling problems. Property [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4809" class="wp-caption alignleft" style="width: 160px"><a href="http://www.atwellandco.com.au/property-management-while-on-vacation/vacation-photo/" rel="attachment wp-att-4809"><img src="http://www.atwellandco.com.au/wp-content/uploads/2011/12/vacation-photo-150x150.jpg" alt="landlord vacation, going on vacation photo" width="150" height="150" class="size-thumbnail wp-image-4809" /></a><p class="wp-caption-text">Landlord Vacation?</p></div>As a landlord, the holiday season may bring vacations for you and your family.  What happens to your properties while you are away?  If you are traveling out of the country, being available for your tenants may become a concern for your tenants and for you if you’re always on the phone handling problems.</p>
<p>Property management is all about planning for the best, but preparing for the worst.  With this in mind, being organised and planning in advance of potential problems can keep you relaxing during your vacation.</p>
<p>First, let you tenants know your vacation schedule and provide them with a temporary contact person/number they can use in case they can not immediately get a hold of you.  This is a great time to find out your tenants vacation plans and to ask for a “In Case of Emergency” number should something come up.</p>
<p>Make sure you have all your vendors/contractors (i.e. plumbers, electricians, etc.) contact information correct and bring that information with you on vacation.  Any information you may need to address issues; policy numbers, insurance contact information, etc.  Utilize a global email address such as gmail.com or yahoo.com to make sure you have access to any emails via web when needed.</p>
<p>Keep up with your payments.  If payments are due during your vacation – be able to verify receipt.  Keeping up on this is very important, even when you are on vacation. Be sure to take the appropriate steps to contact your tenant, even on vacation.   Depending on the length of time you are out of the country … you may want to outsource this to someone who can keep up on the bookkeeping.</p>
<p>Of course the real way to have a great vacation is to let a property management company handle your properties.  We are offering a free 3 month trial.  We’ll make sure the above is taken care of so you can enjoy your vacation!  To start your FREE 3 month property management trial today click here: <a href="http://www.atwellandco.com.au/take-over-management-form/" target="_blank">Free 3 month property management trial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/property-management-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management 101</title>
		<link>http://www.atwellandco.com.au/property-management-101/</link>
		<comments>http://www.atwellandco.com.au/property-management-101/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[First Investment property]]></category>
		<category><![CDATA[property management 101]]></category>
		<category><![CDATA[property management firm]]></category>
		<category><![CDATA[property management information]]></category>
		<category><![CDATA[property management investors]]></category>
		<category><![CDATA[property management lessons]]></category>
		<category><![CDATA[property management team]]></category>
		<category><![CDATA[what to know for property management]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4575</guid>
		<description><![CDATA[Whether you own single tenant or multi-tenant residential dwellings, there are many advantages to having an outside party handle the day-to-day tasks required.  However, there is a cost involved and that needs to be considered in making your decision to hire or not to hire.  For owners that do not live near their rental properties, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you own single tenant or multi-tenant residential dwellings, there are many advantages to having an outside party handle the day-to-day tasks required.  However, there is a cost involved and that needs to be considered in making your decision to hire or not to hire.  For owners that do not live near their rental properties, own multiple units, or have time constraints, the advantages typically outweigh the costs involved.</p>
<p><strong>Property Management Companies typically provide the following services for their clients:</strong></p>
<ol start="1">
<li>Marketing &amp; rental of vacant units, including detailed tenant screening practices.  This will help find and retain quality tenants.</li>
<li>More efficient rent collection process.</li>
<li>Answering daily maintenance requests.</li>
<li>Provide preventative maintenance to the units, which will help to decrease vacancy periods and increase the overall value of the property.</li>
<li>Legal issues including, evictions, inspections, security deposits, leases, bond lodgement, condition report, etc.</li>
</ol>
<p><strong>When interviewing companies to perform property management for you and your properties, consider the following items:</strong></p>
<ol start="1">
<li>Cost involved</li>
<li>Your preferred communication style, phone, email or correspondence</li>
<li>Their policies and procedures on all the services they offer, including where they advertise vacancies, accounting practices, maintenance, legal department, etc.</li>
</ol>
<p>Your choice of the <span style="text-decoration: underline">right</span> property management company can provide peace of mind when dealing with your investment properties.  Therefore, take your time, interview more than one company, compare costs and services and check references before making your final choice.</p>
<p>We are here to help you with your full process!  From finding and purchasing your first investment property to management that property for you.  We look forward to working with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/property-management-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Lessons Learned For Buying Investment Property</title>
		<link>http://www.atwellandco.com.au/5-lessons-learned-for-buying-investment-property/</link>
		<comments>http://www.atwellandco.com.au/5-lessons-learned-for-buying-investment-property/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[buying an investment property]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[investment property Australia]]></category>
		<category><![CDATA[Melbourne investment properties]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4337</guid>
		<description><![CDATA[Thinking of getting started in the investment property industry?  Perhaps you are enticed by the low prices, mortgage rates and the ability to be your own boss.  It’s an exciting occupation, but one that has a learning curve!  We’ve created the a list of 5 things you should remember when buying your first investment property. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atwellandco.com.au/5-lessons-learned-for-buying-investment-property/business-graph-with-arrow-and-coins-showing-profits-and-gains/" rel="attachment wp-att-4343"><img class="alignleft size-thumbnail wp-image-4343" src="http://www.atwellandco.com.au/wp-content/uploads/2011/10/graph-150x150.jpg" alt="graph image" width="150" height="150" /></a>Thinking of getting started in the investment property industry?  Perhaps you are enticed by the low prices, mortgage rates and the ability to be your own boss.  It’s an exciting occupation, but one that has a learning curve!  We’ve created the a list of 5 things you should remember when buying your first investment property.</p>
<p><strong>Location:</strong>  This is the foundation for this business.  Know your areas, do your research on the location you are considering to purchase within.  Google searches, economic reports help – but a real estate agent that markets within the area you are considering can be a valuable asset for you.  They know the sales, they know deals and they know what’s working and what’s not working in different areas.  Always keep in mind transportation flow or accessibility, nearby amenities and schools.</p>
<p><strong>Legal Knowledge:</strong>  Be sure you know stuff, not only the purchase of your first investment property, but what happens when you rent out this property?  Are you familiar with the laws pertaining to being a landlord?  Read up or ask a property management agent for help in this area.  You don’t want to get involved with a tenant issue unprepared.</p>
<p><strong>Insurance:</strong>  Research why types of insurance you’ll need as a landlord.  Get quotes and learn as much as you can from your insurance agent.  You don’t want to find yourself caught without the proper insurance on  your new investment.</p>
<p><strong>Maintenance:</strong>  Have a way to keep your investment property maintained.  You’ll need to check local health and safety laws for landlords to make sure you are up to date and not liable for any negligence claims on the property.</p>
<p><strong>Finding Tenants:</strong>  The easiest part of this task is to outsource this to a property management firm.  They’ll find the tenants, take care of the lease agreements, condition reports and bond lodgment.  Some companies offer direct payment or the ability to pay electronically which will help you keep on track with your finances.  Property Management companies will also supply you with an overview of expenses and income.  They’ll also suggest repairs, concerns and keep you notified of anything that may be of a concern to you.</p>
<p>We hope these initial 5 tips for buying your first investment property help you.  We’re here to answer any questions you might have and of course, we’d love to help you with your property management needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/5-lessons-learned-for-buying-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five suburbs on the up and up</title>
		<link>http://www.atwellandco.com.au/five-suburbs-on-the-up-and-up/</link>
		<comments>http://www.atwellandco.com.au/five-suburbs-on-the-up-and-up/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:03:23 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4329</guid>
		<description><![CDATA[Which suburbs do best in the long term? Drawing on REIV figures, Sunday Domain profiles the five Melbourne suburbs that had the greatest capital growth in median house prices over a 10-year period &#8211; from the second quarter of 2001 to the second quarter of this year. Malvern A tightly held enclave just eight kilometres [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><a href="http://www.theage.com.au/photogallery/domain/fitting-the-bill-20111004-1l6if.html?selectedImage=0"><img src="http://images.theage.com.au/2011/10/04/2667829/van_kuyk_2_1024-600x400.jpg" alt="Ray and Melanie Van Kuyk" width="419" height="280" /></a></span></h1>
<div>
<div>
<p><strong> Which suburbs do best in the long term? Drawing on REIV figures, Sunday Domain profiles the five Melbourne suburbs that had the greatest capital growth in median house prices over a 10-year period &#8211; from the second quarter of 2001 to the second quarter of this year. </strong></p>
<h2>Malvern</h2>
<p>A tightly held enclave just eight kilometres south-east of the CBD, Malvern, like Hawthorn, has easy access to some of Melbourne&#8217;s most highly regarded private schools.</p>
<p>Noting that the schools are a key factor in the suburb&#8217;s desirability, John Chartres, director at Thomson Real Estate&#8217;s Malvern office, says that another of the big attractions of Malvern is the scale of allotments, allowing for &#8221;good-size family homes&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://theage.domain.com.au/home-buying-tips/five-suburbs-on-the-up-and-up-20111001-1l2hq.html?comments=19">Read More</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/five-suburbs-on-the-up-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, things are looking up</title>
		<link>http://www.atwellandco.com.au/finally-things-are-looking-up/</link>
		<comments>http://www.atwellandco.com.au/finally-things-are-looking-up/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:51:25 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4324</guid>
		<description><![CDATA[Spring looking good for property Supply levels have finally risen in the spring selling season. Melbourne is finally starting to see a boost in auction numbers for the spring selling season, which appears to have started late this year due to growing concerns about the health of the economy and property market. There were 626 [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<div>
<div>
<div id="video-player-content">
<div>
<h4>Spring looking good for property</h4>
<div><img src="http://images.theage.com.au/2011/09/19/2634665/market_wrap_vic_729-420x0.jpg" alt="The property at 2-4 Stanley Street, Ivanhoe, attracted more than 45 bids. Picture: Michael Clayton-Jones." /></div>
<p>Supply levels have finally risen in the spring selling season.</p>
</div>
</div>
<p>Melbourne is finally starting to see a boost in auction numbers for the spring selling season, which appears to have started late this year due to growing concerns about the health of the economy and property market.</p>
<p>There were 626 auctions scheduled around the city yesterday, which is the highest supply level seen for a Saturday in months but still comparatively low for this time of year.</p>
<p>The number of properties that have gone up for auction in September is down 16 per cent compared with the past two years, but about on par with the stock level seen during the 2008 global financial crisis.</p>
<p><a href="http://theage.domain.com.au/real-estate-news/finally-things-are-looking-up-20110917-1kf4q.html" target="_blank">Read More</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/finally-things-are-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When bricks and mortar go to water</title>
		<link>http://www.atwellandco.com.au/when-bricks-and-mortar-go-to-water/</link>
		<comments>http://www.atwellandco.com.au/when-bricks-and-mortar-go-to-water/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:22:28 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Investment Properties]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4319</guid>
		<description><![CDATA[Many properties can double in value over seven to 10 years but don&#8217;t take it for granted. Picture: Jessica Shapiro. When buying property to generate wealth, keep your cool and plan carefully. Most of us are taught from an early age to learn from mistakes. But it does not pay to slip up when you [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><img src="http://images.theage.com.au/2011/09/02/2598363/shapiro_729-420x0.jpg" alt="Many properties can double in value over seven to 10 years but don't take it for granted.  Picture: Jessica Shapiro." /></span></h1>
<div>
<div>Many properties can double in value over seven to 10 years but don&#8217;t take it for granted. Picture: Jessica Shapiro.</div>
<div>
<p><strong>When buying property to generate wealth, keep your cool and plan carefully.</strong></p>
<p>Most of us are taught from an early age to learn from mistakes. But it does not pay to slip up when you sink thousands of dollars into an investment property.</p>
<p>The stakes are too high and the potential losses too great. You can slide into bankruptcy simply by taking out the wrong investment loan or by buying into an area that is about to fall into decline.</p>
<p>According to the Australian Housing and Urban Research Institute, 25 per cent of investors sell their investment property within a year of buying it.</p>
<p><a href="http://theage.domain.com.au/home-investor-centre/when-bricks-and-mortar-go-to-water-20110902-1joo3.html">Read More</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/when-bricks-and-mortar-go-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka penthouse &#8211; is this Melbourne&#8217;s most expansive (and expensive) view?</title>
		<link>http://www.atwellandco.com.au/eureka-penthouse-is-this-melbournes-most-expansive-and-expensive-view/</link>
		<comments>http://www.atwellandco.com.au/eureka-penthouse-is-this-melbournes-most-expansive-and-expensive-view/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:56:00 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4314</guid>
		<description><![CDATA[  View from the Eureka Tower penthouse. Photo: Louise Cooper Describing this as a million-dollar view hardly does it justice &#8211; and certainly won&#8217;t cover the cost of buying it. This full-floor penthouse in Eureka Tower is expected to fetch $13 million-plus when it goes on sale next month, making it one of Melbourne&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"> </span></h1>
<div>
<div><!-- cT-imageLandscape --></p>
<div><img src="http://images.theage.com.au/2011/08/27/2586267/eureka_wide-420x0.jpg" alt="Eureka" />View from the Eureka Tower penthouse. <em>Photo: Louise Cooper</em></p>
</div>
<p><strong> Describing this as a million-dollar view hardly does it justice &#8211; and certainly won&#8217;t cover the cost of buying it. </strong></p>
<p>This full-floor penthouse in Eureka Tower is expected to fetch $13 million-plus when it goes on sale next month, making it one of Melbourne&#8217;s most expensive apartments.</p>
<p>Occupying the 84th floor of one of the world&#8217;s tallest residential buildings, the apartment boasts panoramic views of the entire city and bay. On overcast days, the top of the 300-metre tower can be engulfed in clouds.</p>
<p>&nbsp;</p>
<p><a href="http://theage.domain.com.au/real-estate-news/eureka-penthouse--is-this-melbournes-most-expansive-and-expensive-view-20110827-1jfqn.html">Read More</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/eureka-penthouse-is-this-melbournes-most-expansive-and-expensive-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s beachy keen with a bathing box in Brighton</title>
		<link>http://www.atwellandco.com.au/lifes-beachy-keen-with-a-bathing-box-in-brighton/</link>
		<comments>http://www.atwellandco.com.au/lifes-beachy-keen-with-a-bathing-box-in-brighton/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:26:37 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4294</guid>
		<description><![CDATA[An original Brighton beach box &#8211; one of the most prized, prestigious and conspicuous bits of bayside real estate &#8211; has come up for grabs. Dendy beach bathing box 40, which is only slightly larger than the average parking space and has no water or electricity, is being marketed for more than $190,000. In June, [...]]]></description>
			<content:encoded><![CDATA[<div>
<h5><img src="http://images.theage.com.au/2011/08/12/2553902/brighton_beach_huts_729-420x0.jpg" alt="Beach huts at Brighton" /></h5>
</div>
<div>
<p><strong>An original Brighton beach box &#8211; one of the most prized, prestigious and conspicuous bits of bayside real estate &#8211; has come up for grabs.</strong></p>
<p>Dendy beach bathing box 40, which is only slightly larger than the average parking space and has no water or electricity, is being marketed for more than $190,000.</p>
<p>In June, a new record of $260,000 was set for a box along the same strip.</p>
<p><a href="http://http://theage.domain.com.au/real-estate-news/lifes-beachy-keen-with-a-bathing-box-in-brighton-20110812-1ipdx.html">Read More</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/lifes-beachy-keen-with-a-bathing-box-in-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The city&#8217;s signature is cast in iron</title>
		<link>http://www.atwellandco.com.au/the-citys-signature-is-cast-in-iron/</link>
		<comments>http://www.atwellandco.com.au/the-citys-signature-is-cast-in-iron/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:38:38 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Historical Melbourne]]></category>

		<guid isPermaLink="false">http://www.atwellandco.com.au/?p=4259</guid>
		<description><![CDATA[An example of fine Melburnian lacework. Picture: Peter Braig. Melbourne is defined by the wonderful lacework of its historic terraces. An architectural feature that distinguishes Melbourne from all other cities in the world is iron lace. In the inner suburbs, where rows of conjoined terrace houses line the streets, cast-iron filigree is the signature decoration [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><img src="http://images.theage.com.au/2011/07/29/2523405/lacework_729-420x0.jpg" alt="An example of fine Melburnian lacework. Picture: Peter Braig." /></span></h1>
<div>
<div>
<div>
<p>An example of fine Melburnian lacework. Picture: Peter Braig.</p>
</div>
<p><strong>Melbourne is defined by the wonderful lacework of its historic terraces.<br />
</strong></p>
<p>An architectural feature that distinguishes Melbourne from all other cities in the world is iron lace.</p>
<p>In the inner suburbs, where rows of conjoined terrace houses line the streets, cast-iron filigree is the signature decoration and Melbourne displays more of it than Paris, New Orleans and Sydney.</p>
<p>In the post-gold rush era, when Melbourne was entering a housing boom, it was a London trend that kept builders and stonemasons on overtime for decades.</p>
<p>&nbsp;</p>
<p><a href="http://theage.domain.com.au/real-estate-news/the-citys-signature-is-cast-in-iron-20110729-1i2pj.html">Read More</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atwellandco.com.au/the-citys-signature-is-cast-in-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

