Leased
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 576 St Kilda Road | MELBOURNE | 3-03-2010 | 3 | 2 | 2 | $950 pw | View Property |
| 70 Speakmen Street | KENSINGTON | 1-03-2010 | 2 | 2 | 1 | $350 pw | View Property |
| 1 Montrose Street | SURREY HILLS | 24-02-2010 | 4 | 2 | 4 | $1,100 pw | View Property |
| 49 Plenty Road | PRESTON | 23-02-2010 | 2 | 1 | 1 | $350 pw | View Property |
| 35 St Edmonds Road | PRAHRAN | 23-02-2010 | 3 | 3 | 3 | $900 pw | View Property |
| 35 St Edmonds Road | PRAHRAN | 23-02-2010 | 3 | 3 | 2 | $900 pw | View Property |
| 22 Jane Bell Lane | MELBOURNE | 10-02-2010 | 2 | 1 | 1 | $700 pw | View Property |
| 454 St Kilda Road | MELBOURNE | 8-02-2010 | 2 | 2 | 2 | $780 pw | View Property |
| 539 St Kilda Road | MELBOURNE | 5-02-2010 | 1 | 1 | 1 | $600 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 1 | 2 | $300 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 2 | 1 | $350 pw | View Property |
| 40 Gillard Street | BURWOOD | 22-01-2010 | 1 | 1 | 0 | $660 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 2 | 3 | $350 pw | View Property |
| 30 Farleigh Avenue | BURWOOD | 22-01-2010 | 3 | 2 | 3 | $300 pw | View Property |
| 102 McKinnon Road | MCKINNON | 21-01-2010 | 2 | 1 | 3 | $395 pw | View Property |
| 30 FARLEIGH AVENUE | BURWOOD | 21-01-2010 | 3 | 2 | 1 | $400 pw | View Property |
| 11 San Lorenzo Drive | HEATHERTON | 20-01-2010 | 4 | 2 | 2 | $650 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 20-01-2010 | 2 | 2 | 1 | $700 pw | View Property |
| 76 Vale Street | EAST MELBOURNE | 20-01-2010 | 2 | 2 | 2 | $520 pw | View Property |
| 220 Commercial Road | PRAHRAN | 22-12-2009 | 2 | 1 | 0 | $420 pw | View Property |
| 220 Commercial Road | PRAHRAN | 22-12-2009 | 1 | 1 | 0 | $390 pw | View Property |
| 11 Taunton Grove | DERRIMUT | 22-12-2009 | 4 | 2 | 2 | $310 pw | View Property |
| 539 St Kilda Road | MELBOURNE | 22-12-2009 | 1 | 1 | 0 | $380 pw | View Property |
| 127 York Street | PRAHRAN | 22-12-2009 | 4 | 3 | 0 | $1,300 pw | View Property |
| 7 Bilbao Way | POINT COOK | 22-12-2009 | 3 | 2 | 0 | $310 pw | View Property |
| 317 Liberty Parade | HEIDELBERG WEST | 30-11-1999 | 3 | 1 | 3 | $190 pw | View Property |
del.icio.us
Digg
Facebook
LinkedIn
MySpace
Twitter