Leased
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 109 Canterbury Road | MIDDLE PARK | 2-02-2012 | 2 | 2 | 2 | $585 pw | View Property |
| 29 Lynch Street | HAWTHORN | 30-01-2012 | 1 | 1 | 1 | $300 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 20-01-2012 | 1 | 1 | 1 | $550 pw | View Property |
| 40 Manderston Avenue | DERRIMUT | 10-01-2012 | 4 | 2 | 2 | $330 pw | View Property |
| 568 St Kilda Road | MELBOURNE | 28-12-2011 | 1 | 1 | 1 | $420 pw | View Property |
| 29 Manderston Avenue | DERRIMUT | 22-12-2011 | 4 | 2 | 2 | $320 pw | View Property |
| 207/576 St Kilda Road | MELBOURNE | 16-12-2011 | 1 | 1 | 1 | $495 pw | View Property |
| 231/539 St Kilda Road | MELBOURNE | 14-12-2011 | 1 | 1 | 1 | $380 pw | View Property |
| 2/13 San Sebastian Drive | POINT COOK | 10-12-2011 | 3 | 2 | 2 | $310 pw | View Property |
| 93a Elizabeth Street | KOOYONG | 9-12-2011 | 3 | 2 | 2 | $700 pw | View Property |
| 1007/163 City Road | SOUTHBANK | 2-12-2011 | 2 | 2 | 1 | $500 pw | View Property |
| 1/13 San Sebastian Drive | POINT COOK | 1-12-2011 | 3 | 2 | 1 | $300 pw | View Property |
| 220 Commercial Road | PRAHRAN | 1-12-2011 | 2 | 1 | 1 | $460 pw | View Property |
| 1 Clara Street | SOUTH YARRA | 1-12-2011 | 1 | 1 | 1 | $400 pw | View Property |
| 12-14 Claremont Street | SOUTH YARRA | 1-12-2011 | 1 | 1 | 0 | $400 pw | View Property |
| 670 Chapel Street | SOUTH YARRA | 1-12-2011 | 1 | 1 | 0 | $400 pw | View Property |
| 7 Yarra Street | SOUTH YARRA | 1-12-2011 | 1 | 1 | 1 | $400 pw | View Property |
| 30-34 Bray Street | SOUTH YARRA | 1-12-2011 | 1 | 1 | 0 | $370 pw | View Property |
| 5/2 Pasley Street | SOUTH YARRA | 30-11-2011 | 2 | 1 | 0 | $410 pw | View Property |
| 25/156 Rose Street | FITZROY | 25-11-2011 | 2 | 1 | 1 | $560 pw | View Property |
| 85 York Street | PRAHRAN | 22-11-2011 | 4 | 2 | 2 | $995 pw | View Property |
| 31 Pinewood Drive | CARRUM DOWNS | 15-11-2011 | 2 | 1 | 2 | $290 pw | View Property |
| 53-65 Whitehall Street | FOOTSCRAY | 11-11-2011 | 2 | 1 | 1 | $360 pw | View Property |
| 4/4 Black Knight Way | MELTON SOUTH | 10-11-2011 | 3 | 1 | 1 | $260 pw | View Property |
| 8/76 Vale Street | EAST MELBOURNE | 8-11-2011 | 2 | 2 | 1 | $575 pw | View Property |
| B203/84 Bay Street | PORT MELBOURNE | 31-10-2011 | 1 | 1 | 1 | $450 pw | View Property |
| D205/52 Nott Street | PORT MELBOURNE | 31-10-2011 | 2 | 1 | 1 | $410 pw | View Property |
| 6 Carnoustie Parade | HEATHERTON | 31-10-2011 | 3 | 2 | 2 | $540 pw | View Property |
| 205/140 Gipps Street | EAST MELBOURNE | 24-10-2011 | 1 | 1 | 1 | $570 pw | View Property |
| 127 York Street | PRAHRAN | 22-10-2011 | 4 | 3 | 2 | $1,200 pw | View Property |
| 1387 Malvern Road | MALVERN | 14-10-2011 | 1 | 1 | 1 | $385 pw | View Property |
| 6 Latrobe Street | PRAHRAN | 7-10-2011 | 3 | 1 | 0 | $620 pw | View Property |
| 220 Commercial Road | PRAHRAN | 1-10-2011 | 2 | 1 | 0 | $440 pw | View Property |
| 15 Pickles Street | PORT MELBOURNE | 12-09-2011 | 3 | 1 | 2 | $590 pw | View Property |
| 11 St Andrews Drive | HEATHERTON | 7-09-2011 | 3 | 2 | 2 | $530 pw | View Property |
| 97 Flemington Road | NORTH MELBOURNE | 6-09-2011 | 2 | 2 | 1 | $500 pw | View Property |
| 1 Riverside Quay | SOUTHBANK | 22-08-2011 | 2 | 1 | 1 | $710 pw | View Property |
| 2 Albert Road | SOUTH MELBOURNE | 19-08-2011 | 1 | 2 | 1 | $650 pw | View Property |
| 380 Orrong Road | CAULFIELD NORTH | 11-08-2011 | 3 | 1 | 1 | $405 pw | View Property |
| 250 Elizabeth Street | MELBOURNE | 1-08-2011 | 1 | 1 | 0 | $410 pw | View Property |
| 800 Chapel Street | SOUTH YARRA | 1-08-2011 | 2 | 2 | 2 | $620 pw | View Property |
| 68 La Trobe Street | MELBOURNE | 28-07-2011 | 2 | 1 | 1 | $510 pw | View Property |
| 220 Commercial Road | PRAHRAN | 19-07-2011 | 2 | 1 | 1 | $550 pw | View Property |
| 11 Toledo Crescent | POINT COOK | 15-07-2011 | 3 | 2 | 1 | $310 pw | View Property |
| 11 Toledo Crescent | POINT COOK | 15-07-2011 | 3 | 2 | 1 | $310 pw | View Property |
| 12 Giverney Close | BURNSIDE HEIGHTS | 5-07-2011 | 4 | 3 | 2 | $360 pw | View Property |
| 43-65 High Street | PRESTON | 1-07-2011 | 2 | 1 | 1 | $360 pw | View Property |
| 70 Speakmen Street | KENSINGTON | 1-07-2011 | 2 | 1 | 1 | $350 pw | View Property |
| 82 Queens Road | MELBOURNE | 24-06-2011 | 2 | 2 | 1 | $590 pw | View Property |
| PRAHRAN | 11-06-2011 | 2 | 1 | 2 | $650 pw | View Property | |
| 16 Mawbey Street | KENSINGTON | 10-06-2011 | 1 | 1 | 1 | $330 pw | View Property |
| 13-15 Grattan Street | PRAHRAN | 10-06-2011 | 1 | 1 | 0 | $350 pw | View Property |
| 13-15 Grattan Street | PRAHRAN | 10-06-2011 | 1 | 1 | 0 | $350 pw | View Property |
| 22-24 Jane Bell Lane | MELBOURNE | 8-06-2011 | 2 | 2 | 0 | $750 pw | View Property |
| 56 The Strand | POINT COOK | 8-06-2011 | 3 | 2 | 2 | $370 pw | View Property |
| 22 Darling Street | HUGHESDALE | 28-05-2011 | 4 | 3 | 2 | $900 pw | View Property |
| 35 Glenhuntly Road | ELWOOD | 25-05-2011 | 1 | 1 | 1 | $300 pw | View Property |
| 454 St Kilda Road | MELBOURNE | 2-05-2011 | 2 | 2 | 2 | $920 pw | View Property |
| 11 San Lorenzo Court | HEATHERTON | 27-04-2011 | 4 | 3 | 2 | $595 pw | View Property |
| 18-24 Dorcas Street | SOUTH MELBOURNE | 18-04-2011 | 1 | 1 | 1 | $430 pw | View Property |
| 50-56 High Street | PRESTON | 18-04-2011 | 2 | 1 | 1 | $370 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 14-04-2011 | 1 | 1 | 1 | $500 pw | View Property |
| 770D Toorak Road | GLEN IRIS | 8-04-2011 | 2 | 1 | 1 | $510 pw | View Property |
| 11 Cherry Close | MELTON | 7-04-2011 | 4 | 2 | 1 | $280 pw | View Property |
| 19 Queens Road | MELBOURNE | 7-04-2011 | 3 | 2 | 1 | $600 pw | View Property |
| 11 Cherry Close | MELTON WEST | 7-04-2011 | 4 | 2 | 2 | $280 pw | View Property |
| 573-577 Glenhuntly Road | ELSTERNWICK | 5-04-2011 | 2 | 1 | 1 | $460 pw | View Property |
| 12-24 Tyrone Street | NORTH MELBOURNE | 4-04-2011 | 2 | 1 | 1 | $460 pw | View Property |
| T4 770D Toorak Road | GLEN IRIS | 1-04-2011 | 2 | 1 | 1 | $550 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 1-04-2011 | 2 | 2 | 2 | $900 pw | View Property |
| 220 Commercial Road | PRAHRAN | 18-03-2011 | 4 | 1 | 1 | $460 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 4-03-2011 | 3 | 2 | 1 | $850 pw | View Property |
| 31 Valley Road | MOUNT WAVERLEY | 18-02-2011 | 4 | 1 | 1 | $450 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 11-02-2011 | 2 | 2 | 1 | $900 pw | View Property |
| 68 Laburnum Street | BLACKBURN | 7-02-2011 | 2 | 1 | 1 | $380 pw | View Property |
| 330 Lygon Street | BRUNSWICK EAST | 1-02-2011 | 1 | 1 | 1 | $370 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 29-01-2011 | 1 | 1 | 1 | $550 pw | View Property |
| 25 Greig Street | ALBERT PARK | 29-01-2011 | 3 | 2 | 1 | $850 pw | View Property |
| 11 Taunton Grove | DERRIMUT | 24-01-2011 | 4 | 2 | 2 | $340 pw | View Property |
| 3 Robin Street | ALTONA | 21-01-2011 | 2 | 1 | 1 | $250 pw | View Property |
| 27 Rollo Street | COBURG NORTH | 17-01-2011 | 3 | 1 | 3 | $410 pw | View Property |
| 18-24 Dorcas Street | SOUTH MELBOURNE | 14-01-2011 | 2 | 2 | 1 | $550 pw | View Property |
| 576 St Kilda Road | MELBOURNE | 21-12-2010 | 1 | 1 | 1 | $600 pw | View Property |
| 18-24 Dorcas Street | SOUTH MELBOURNE | 9-12-2010 | 1 | 1 | 1 | $430 pw | View Property |
| 18-24 Dorcas Street | SOUTH MELBOURNE | 3-12-2010 | 1 | 1 | 1 | $380 pw | View Property |
| 18-24 Dorcas Street | SOUTH MELBOURNE | 1-12-2010 | 1 | 1 | 1 | $430 pw | View Property |
| 220 Commercial Road | PRAHRAN | 27-11-2010 | 1 | 1 | 0 | $400 pw | View Property |
| 111 Merchant Street | DOCKLANDS | 26-11-2010 | 1 | 1 | 1 | $440 pw | View Property |
| 220 Commercial Road | PRAHRAN | 19-11-2010 | 3 | 2 | 1 | $650 pw | View Property |
| 210 Normanby Road | NOTTING HILL | 12-11-2010 | 2 | 1 | 1 | $350 pw | View Property |
| 184 Toorak Road West | SOUTH YARRA | 12-11-2010 | 2 | 2 | 1 | $600 pw | View Property |
| 220 Commercial Road | PRAHRAN | 9-11-2010 | 1 | 1 | 0 | $395 pw | View Property |
| 81 Westbury Street | ST KILDA EAST | 9-11-2010 | 2 | 1 | 2 | $550 pw | View Property |
| 23 Tenerrife Crescent | POINT COOK | 16-10-2010 | 3 | 2 | 1 | $310 pw | View Property |




Facebook
LinkedIn
Twitter